India continued its march towards ‘Mission Sau Paar’ in the 19th Asian Games on Monday, collecting three silver and four bronze medals to take their overall count to 60.
Read | Asian Games 2023 Latest Medal Tally
India currently find themselves at the fourth spot on the medal table, behind powerhouses China, Japan and South Korea and ahead of nations such as Chinese Taipei, Uzbekistan and Thailand, and will hope to maintain themselves among the top five when the event enters its tenth day on Tuesday.
Among the new events that are set to take place on Day 10 are men’s cricket and men’s kabaddi. The Ruturaj Gaikwad-led men’s cricket team is making their debut in the continental event and will hope to join the women’s team at the top of the podium.
Read | Indian medal winners in Hangzhou Asian Games
The men’s kabaddi team, on the other hand, had suffered a rude shock at the hands of Iran in the last Asian Games in Jakarta, and will hope to avenge that defeat and return to gold-winning ways.
Here’s a detailed look at what’s in store on Day 10 of the Asian Games:
Start Time (IST) | Sport | Event | Athlete |
6:00 AM | Kabaddi | Men’s Kabaddi – India Vs. Bangladesh | India |
6:10 AM | Archery | Compound Women’s Individual Quarterfinal | Jyothi Surekha |
6:30 AM | Cricket | Men’s Cricket – India Vs. Nepal | India |
06:30 AM onwards | Athletics | Men’s Decathlon | Tejaswin Shankar |
6:40 AM | Athletics | Women’s 800m Heats | Chanda/Harmilan Bains |
7:10 AM onwards | Athletics | Men’s 4x400m Relay Heats | |
7:45 AM | Hockey | Women’s Hockey – India Vs. Hong Kong | India |
7:45 AM | Canoe/Kayaking Final | Women’s Kayak Single 500m | Soniya Devi |
7:50 AM | Archery | Compound Men’s Individual Quarterfinal | Abhishek Verma |
8:10 AM | Archery | Compound Men’s Individual Quarterfinal | Pravin Deotale |
8:20 AM | Canoe/Kayaking Final | Men’s Canoe Double 1000m | |
8:50 AM | Badminton | Women’s Singles R32 | PV Sindhu |
9:00 AM | Sport Climbing | Speed Climbing -Women | Shivpreet Pannu and Anisha Verma |
9:15 AM | Canoe/Kayaking Final | Women’s Kayak Four 500m | |
9:30 AM | Canoe/Kayaking Final | Women’s Double Canoe 200m | |
9:40 AM | Sport Climbing | Speed Climbing -Men | Aman Verma and Dinkar Birajdar |
10:50 AM | Badminton | Women’s Singles R32 | Asmita Chaliha |
11:30 AM | Boxing | Women’s 50-54kg Semifinal | Preeti |
12:00 Noon | Boxing | Women’s 66-75kg Semifinal | Lovlina Borgohain |
12:10 PM | Archery | Recurve Men’s Individual Quarterfinal | Atanu Das |
12:30 PM | Archery | Recurve Men’s Individual Quarterfinal | Dhiraj Bommadevara |
1:00 PM | Diving | 3m Springboard Preliminary | London Singh/Sidharth Pardesi |
1:30 PM | Kabaddi | Women’s Kabaddi – India Vs. South Korea | India |
2:10 PM | Badminton | Men’s Singles R32 | Kidambi Srikanth |
2:30 PM | Squash | Women’s Singles Quarterfinal | Tanvi Khanna |
2:45 PM onwards | Soft Tennis | Women’s Team Preliminary Round – India Vs. China | India |
3:30 PM | Squash | Men’s Singles Quarterfinal | Saurav Ghoshal |
4:30 PM | Athletics | Women’s High Jump Final | Rubina Yadav/ Pooja |
4:40 PM | Athletics | Men’s Triple Jump Final | P Chithravel/ Abdullah Aboobacker |
5:05 PM | Athletics | Men’s 400m Hurdles Final | Yashash Palaksha/Santosh Tamilarasan |
5:15 PM | Boxing | Men’s 51-57kg Quarterfinal | Sachin |
5:20 PM | Athletics | Women’s 5000m Final | Parul Chaudhary/Ankita |
5:40 PM | Athletics | Women’s Javelin Final | Annu Rani |
5:50 PM | Athletics | Women’s 400m Hurdles Final | Vithya Ramraj |
5:55 PM | Athletics | Men’s 800m Final | Krishan Kumar and Md Afsal |
6:30 PM | Boxing | Men’s +92kg Semifinal | Narender |
Where to watch 2023 Asian Games in the Indian subcontinent?
The 2023 Asian Games will be available on TV on the Sony Sports Network in the Indian subcontinent.
Where to live stream the 2023 Asian Games in the Indian subcontinent?
The 2023 Asian Games will be live streamed on the SonyLiv app and website in the Indian subcontinent.
from Firstpost Sports Latest News https://ift.tt/lMUsyqt
No comments:
Post a Comment