Cricket’s biggest event of the year, the ICC T20 World Cup, gets underway in Australia on 16 October with the qualification matches. The eighth edition of the extravaganza will draw to a conclusion on 13 November at the MCG.
ICC T20 World Cup will feature 16 teams at the onset with two teams each qualifying for the Super 12 stage.
Namibia, Netherlands, Sri Lanka and United Arab Emirates make up one group of the qualifying round. The second group features Ireland, Scotland, West Indies and Zimbabwe.
Winner and Runner up from these two groups would progress to the Super 12 stage of the competition. So, top eight teams from the previous tournament are combined with the four qualifiers.
At the end of the preliminary round, Sri Lanka and Netherlands advanced to the Super 12 stage from Group A, while Zimbabwe and Ireland progressed from Group B. A surprise absentee from the Super 12s this year are the West Indies, who finished at the bottom of Group B after securing just a win in three games. The Windies managed to beat Zimbabwe in the second match, but suffered defeats to Scotland and Ireland.
Group 1 features Afghanistan, Australia, England, New Zealand, Sri Lanka and Ireland. Group 2 features India, Pakistan, Bangladesh South Africa, Zimbabwe and Netherlands.
ICC T20 World Cup Points Table
Group A
Position | Team | Played | Won | Lost | NRR | Points |
---|---|---|---|---|---|---|
1 | Sri Lanka (Q) | 3 | 2 | 1 | +0.667 | 4 |
2 | Netherlands (Q) | 3 | 2 | 1 | -0.162 | 4 |
3 | Namibia | 3 | 1 | 2 | +0.730 | 2 |
4 | UAE | 3 | 1 | 2 | -1.235 | 2 |
Group B
Position | Team | Played | Won | Lost | NRR | Points |
---|---|---|---|---|---|---|
1 | Zimbabwe (Q) | 3 | 2 | 1 | +0.200 | 4 |
2 | Ireland (Q) | 3 | 2 | 1 | +0.105 | 4 |
3 | Scotland | 3 | 1 | 2 | +0.304 | 2 |
4 | West Indies | 3 | 1 | 2 | -0.563 | 2 |
Super 12
Group 1
Position | Team | Played | Won | Lost | NRR | Points |
---|---|---|---|---|---|---|
1 | Afghanistan | 0 | 0 | 0 | 0 | 0 |
2 | Australia | 0 | 0 | 0 | 0 | 0 |
3 | England | 0 | 0 | 0 | 0 | 0 |
4 | Ireland | 0 | 0 | 0 | 0 | 0 |
5 | New Zealand | 0 | 0 | 0 | 0 | 0 |
6 | Sri Lanka | 0 | 0 | 0 | 0 | 0 |
Group 2
Position | Team | Played | Won | Lost | NRR | Points |
---|---|---|---|---|---|---|
1 | Bangladesh | 0 | 0 | 0 | 0 | 0 |
2 | India | 0 | 0 | 0 | 0 | 0 |
3 | Netherlands | 0 | 0 | 0 | 0 | 0 |
4 | Pakistan | 0 | 0 | 0 | 0 | 0 |
5 | South Africa | 0 | 0 | 0 | 0 | 0 |
6 | Zimbabwe | 0 | 0 | 0 | 0 | 0 |
Read all the Latest News, Trending News, Cricket News, Bollywood News, India News and Entertainment News here. Follow us on Facebook, Twitter and Instagram.
from Firstpost Sports Latest News https://ift.tt/oLyT5J9
No comments:
Post a Comment